| Heathkit Cross Reference | Updated 7/20/09 | ||||||||||||||||||||||||
| Heath P/N | Generic P/N | Alternate 1 | Alternate 2 | Description | |||||||||||||||||||||
| Error | |||||||||||||||||||||||||
| 1-1 | 33 | 0.50 | 33 0.50 W | ||||||||||||||||||||||
| 1-1-2 | 2700 | 1.00 | 2700 0.50 W | ||||||||||||||||||||||
| 1-2-2 | 4700 | 2.00 | 4700 2.00 W | ||||||||||||||||||||||
| 1-2-10 | 50 | 30.00 | 50 30.00 W | ||||||||||||||||||||||
| 1-2 | 68 | 0.50 | 68 0.50 W | ||||||||||||||||||||||
| 1-2-1 | 1000 | 1.00 | 1000 1.00 W | ||||||||||||||||||||||
| 1-3-2 | 10K | 2.00 | 10K 2.00 W | ||||||||||||||||||||||
| 1-3 | 100 | 0.50 | 100 0.50 W | ||||||||||||||||||||||
| 1-4-1 | 8200 | 1.00 | 8200 1.00 W | ||||||||||||||||||||||
| 1-4-2 | 15K | 2.00 | 15 K 2.00 W | ||||||||||||||||||||||
| 1-4 | 330 | 0.50 | 330 0.50 W | ||||||||||||||||||||||
| 1-5-2 | 220K | 2.00 | 220 K 2.00 W | ||||||||||||||||||||||
| 1-5-1 | 22 K | 1.00 | 22 K 1.00 W | ||||||||||||||||||||||
| 1-6-1 | 30K | 1.00 | 30 K 1.00 W | ||||||||||||||||||||||
| 1-6-2 | 27K | 2.00 | 27 K 2.00 W | ||||||||||||||||||||||
| 1-6 | 470 | 0.50 | 470 0.50 W | ||||||||||||||||||||||
| 1-7-2 | 180K | 2.00 | 180 K 2.00 W | ||||||||||||||||||||||
| 1-7 | 680 | 0.50 | 680 0.50 W | ||||||||||||||||||||||
| 1-8-2 | 1M | 2.00 | 1 M 2.00 W | ||||||||||||||||||||||
| 1-8 | 820 | 0.50 | 820 0.50 W | ||||||||||||||||||||||
| 1-9-2 | 3300 | 2.00 | 3300 2.00 W | ||||||||||||||||||||||
| 1-9 | 1000 | 0.50 | 1000 0.50 W | ||||||||||||||||||||||
| 1-10-2 | 47K | 2.00 | 47 K 2.00 W | ||||||||||||||||||||||
| 1-10 | 1200 | 0.50 | 1200 0.50 W | ||||||||||||||||||||||
| 1-11-2 | 22K | 2.00 | 22 K 2.00 W | ||||||||||||||||||||||
| 1-11 | 1500 | 0.50 | 1500 0.50 W | ||||||||||||||||||||||
| 1-12 | 2000 | 0.50 | 2000 0.50 W | ||||||||||||||||||||||
| 1-12-2 | 470 | 2.00 | 470 2.00 W | ||||||||||||||||||||||
| 1-13-2 | 220 | 2.00 | 220 2.00 W | ||||||||||||||||||||||
| 1-13 | 2700 | 0.50 | 2700 0.50 W | ||||||||||||||||||||||
| 1-14-2 | 1500 | 2.00 | 1500 2.00 W | ||||||||||||||||||||||
| 1-14 | 3300 | 0.50 | 3300 0.50 W | ||||||||||||||||||||||
| 1-15-2 | 1000 | 2.00 | 1000 2.00 W | ||||||||||||||||||||||
| 1-16-2 | 330 | 2.00 | 330 2.00 W | ||||||||||||||||||||||
| 1-16 | 4700 | 0.50 | 4700 0.50 W | ||||||||||||||||||||||
| 1-17-2 | 6800 | 2.00 | 6800 2.00 W | ||||||||||||||||||||||
| 1-18-2 | 33k | 2.00 | 33 K 2.00 W | ||||||||||||||||||||||
| 1-19-2 | 1200 | 2.00 | 1200 2.00 W | ||||||||||||||||||||||
| 1-19 | 6800 | 0.50 | 6800 0.50 W | ||||||||||||||||||||||
| 1-20-2 | 100 | 2.00 | 100 2.00 W | ||||||||||||||||||||||
| 1-20 | 10 K | 0.50 | 10 K 0.50 W | ||||||||||||||||||||||
| 1-21-2 | 20 | 2.00 | 20 2.00 W | ||||||||||||||||||||||
| 1-21 | 15 K | 0.50 | 15 K 0.50 W | ||||||||||||||||||||||
| 1-21-1 | 680 | 1.00 | 680 1.00 W | ||||||||||||||||||||||
| 1-22-2 | 12K | 2.00 | 12 K 2.00 W | ||||||||||||||||||||||
| 1-22-12 | 330 | 0.25 | 330 0.25 W | ||||||||||||||||||||||
| 1-22 | 22 K | 0.50 | 22 K 0.50 W | ||||||||||||||||||||||
| 1-22-1 | 1500 | 1.00 | 1500 1.00 W | ||||||||||||||||||||||
| 1-23-2 | 5600 | 2.00 | 5600 2.00 W | ||||||||||||||||||||||
| 1-23 | 27 K | 0.50 | 27 K 0.50 W | ||||||||||||||||||||||
| 1-23-1 | 2200 | 0.50 | 2200 1.00 W | ||||||||||||||||||||||
| 1-24-2 | 100K | 2.00 | 100 K 2.00 W | ||||||||||||||||||||||
| 1-24 | 33 K | 0.50 | 33 K 0.50 W | ||||||||||||||||||||||
| 1-25-2 | 43 | 2.00 | 43 2.00 W | ||||||||||||||||||||||
| 1-25-12 | 5100 | 0.25 | 5100 0.25 W | ||||||||||||||||||||||
| 1-25 | 47 K | 0.50 | 47 K 0.50 W | ||||||||||||||||||||||
| 1-26-2 | 4.7 | 2.00 | 4.7 2.00 W | ||||||||||||||||||||||
| 1-26 | 100 K | 0.50 | 100 K 0.50 W | ||||||||||||||||||||||
| 1-27-2 | 68K | 2.00 | 68 K 2.00 W | ||||||||||||||||||||||
| 1-27 | 150 K | 0.50 | 150 K 0.50 W | ||||||||||||||||||||||
| 1-27-1 | 33 K | 1.00 | 33 K 1.00 W | ||||||||||||||||||||||
| 1-28 | 200K | 0.50 | 200 K 0.50 W | ||||||||||||||||||||||
| 1-28-2 | 15 | 2.00 | 15 2.00 W | ||||||||||||||||||||||
| 1-28-1 | 100 K | 1.00 | 100 K 1.00 W | ||||||||||||||||||||||
| 1-29-2 | 75K | 2.00 | 75 K 2.00 W | ||||||||||||||||||||||
| 1-29 | 220 K | 0.50 | 220 K 0.50 W | ||||||||||||||||||||||
| 1-30-2 | 270 | 2.00 | 270 2.00 W | ||||||||||||||||||||||
| 1-30 | 270 K | 0.50 | 270 K 0.50 W | ||||||||||||||||||||||
| 1-31-2 | 1M | 2.00 | 1 M 2.00 W | ||||||||||||||||||||||
| 1-31 | 330 K | 0.50 | 330 K 0.50 W | ||||||||||||||||||||||
| 1-32-2 | 4.7M | 2.00 | 4.7 M 2.00 W | ||||||||||||||||||||||
| 1-32-1 | 470 K | 1.00 | 470 K 1.00 W | ||||||||||||||||||||||
| 1-33-2 | 120K | 2.00 | 120 K 2.00 W | ||||||||||||||||||||||
| 1-33 | 470 K | 0.50 | 470 K 0.50 W | ||||||||||||||||||||||
| 1-34-2 | 750 | 2.00 | 750 2.00 W | ||||||||||||||||||||||
| 1-34-12 | 560K | 0.25 | 560 K 0.25 W | ||||||||||||||||||||||
| 1-34 | 680 K | 0.50 | 560 K 0.50 W | ||||||||||||||||||||||
| 1-34-1 | 1 M | 1.00 | 1 M 1.00 W | ||||||||||||||||||||||
| 1-35-2 | 1.5M | 2.00 | 1.5 M 2.00 W | ||||||||||||||||||||||
| 1-35 | 1 M | 0.50 | 1 M 0.50 W | ||||||||||||||||||||||
| 1-36-2 | 2.2M | 2.00 | 2.2 M 2.00 W | ||||||||||||||||||||||
| 1-36 | 1.5 M | 0.50 | 1.5 M 0.50 W | ||||||||||||||||||||||
| 1-37 | 2.2M | 0.50 | 2.2 M 0.50 W | ||||||||||||||||||||||
| 1-37-2 | 3.3 | 2.00 | 3.3 2.00 W | ||||||||||||||||||||||
| 1-37-1 | 3.3 M | 1.00 | 3.3 M 1.00 | ||||||||||||||||||||||
| 1-38-2 | 3.3M | 2.00 | 3.3 M 2.00 W | ||||||||||||||||||||||
| 1-38 | 3.3 M | 0.50 | 3.3 M 0.50 W | ||||||||||||||||||||||
| 1-39-2 | 51 | 2.00 | 51 2.00 W | ||||||||||||||||||||||
| 1-40 | 10M | 0.50 | 10 M 0.50 W | ||||||||||||||||||||||
| 1-40-2 | 68 | 2.00 | 68 2.00 W | ||||||||||||||||||||||
| 1-41-1 | 5.6 | 1.00 | 5.6 1.00 W | ||||||||||||||||||||||
| 1-41-2 | 47 | 2.00 | 47 2.00 W | ||||||||||||||||||||||
| 1-42-1 | 5.6M | 1.00 | 5.6 M 1.00 W | ||||||||||||||||||||||
| 1-42-2 | 150 | 2.00 | 150 2.00 W | ||||||||||||||||||||||
| 1-42 | 270 | 0.50 | 270 0.50 W | ||||||||||||||||||||||
| 1-43-2 | 10 | 2.00 | 10 2.00 W | ||||||||||||||||||||||
| 1-43 | 4700 | 0.50 | 4700 0.50 W 5% | ||||||||||||||||||||||
| 1-44-12 | 7500 | 0.25 | 7500 0.25 W | ||||||||||||||||||||||
| 1-44 | 2200 | 0.50 | 2200 0.50 W | ||||||||||||||||||||||
| 1-45 | 220 | 0.50 | 220 0.50 W | ||||||||||||||||||||||
| 1-46-2 | 180 | 2.00 | 180 2.00 W | ||||||||||||||||||||||
| 1-46 | 3900 | 0.50 | 3900 0.50 W | ||||||||||||||||||||||
| 1-47-1 | 3900 | 1.00 | 3900 1.00 W | ||||||||||||||||||||||
| 1-47 | 56 K | 0.50 | 56 K 0.50 W | ||||||||||||||||||||||
| 1-48-1 | 4700 | 1.00 | 4700 1.00 W | ||||||||||||||||||||||
| 1-48 | 390 | 0.50 | 390 0.50 W | ||||||||||||||||||||||
| 1-49-1 | 47 | 1.00 | 47 1.00 W | ||||||||||||||||||||||
| 1-49 | 22 | 0.50 | 22 0.50 W | ||||||||||||||||||||||
| 1-50-1 | 2000 | 1.00 | 2000 1.00 W | ||||||||||||||||||||||
| 1-50-2 | 820 | 2.00 | 820 2.00 W | ||||||||||||||||||||||
| 1-50 | 68 K | 0.50 | 68 K 0.50 W | ||||||||||||||||||||||
| 1-51-1 | 4300 | 1.00 | 4300 1.00 W | ||||||||||||||||||||||
| 1-52-1 | 3000 | 1.00 | 3000 1.00 W | ||||||||||||||||||||||
| 1-53-1 | 1800 | 1.00 | 1800 1.00 W | ||||||||||||||||||||||
| 1-55 | 12 | 0.50 | 12 0.50 W | ||||||||||||||||||||||
| 1-57-1 | 5600 | 1.00 | 5600 1.00 W | ||||||||||||||||||||||
| 1-57 | 2200 | 0.50 | 2200 0.50 W | ||||||||||||||||||||||
| 1-58-1 | 12K | 1.00 | 12 K 1.00 W | ||||||||||||||||||||||
| 1-58 | 22 K | 0.50 | 22 K 0.50 W 5% | ||||||||||||||||||||||
| 1-59-1 | 910K | 1.00 | 910 K 1.00 W | ||||||||||||||||||||||
| 1-60 | 68 K | 0.50 | 68 K 0.50 W | ||||||||||||||||||||||
| 1-61-1 | 820 | 1.00 | 820 1.00 W | ||||||||||||||||||||||
| 1-62-1 | 91K | 1.00 | 91 K 1.00 W | ||||||||||||||||||||||
| 1-63-1 | 39K | 1.00 | 39 K 1.00 W | ||||||||||||||||||||||
| 1-66-1 | 270 | 1.00 | 270 1.00 W | ||||||||||||||||||||||
| 1-66 | 150 | 0.50 | 150 0.50 W | ||||||||||||||||||||||
| 1-67 | 39 K | 0.50 | 39 K 0.50 W | ||||||||||||||||||||||
| 1-68 | 820 K | 0.50 | 820 K 0.50 W | ||||||||||||||||||||||
| 1-69-1 | 560 | 1.00 | 560 1.00 W | ||||||||||||||||||||||
| 1-69 | 18 K | 0.50 | 18 K 0.50 W | ||||||||||||||||||||||
| 1-70 | 22M | 0.50 | 22 M 0.50 W | ||||||||||||||||||||||
| 1-71 | 4.7 M | 0.50 | 4.7 M 0.50 W | ||||||||||||||||||||||
| 1-72 | 2.2 | 0.50 | 2.2 0.50 W | ||||||||||||||||||||||
| 1-73 | 8200 | 0.50 | 8200 0.50 W | ||||||||||||||||||||||
| 1-74 | 18M | 0.50 | 18 M 0.50 W | ||||||||||||||||||||||
| 1-76 | 33 K | 0.50 | 33 K 0.50 W 5% | ||||||||||||||||||||||
| 1-84 | 62 | 0.50 | 62 0.50 W | ||||||||||||||||||||||
| 1-85 | 200K | 0.50 | 200 K 0.50 W | ||||||||||||||||||||||
| 1-86 | 5.6M | 0.50 | 5.6 M 0.50 W | ||||||||||||||||||||||
| 1-87 | 330 K | 0.50 | 330 K 0.50 | ||||||||||||||||||||||
| 1-88-12 | 10M | 0.25 | 10 M 0.25 W | ||||||||||||||||||||||
| 1-88 | 36 K | 0.50 | 36 K 0.50 | ||||||||||||||||||||||
| 1-90 | 2000 | 0.50 | 2000 0.50 W 5% | ||||||||||||||||||||||
| 1-91 | 440 | 0.50 | 440 0.50 W | ||||||||||||||||||||||
| 1-93 | 1800 | 0.50 | 1800 0.50 W | ||||||||||||||||||||||
| 1-99 | 240 K | 0.50 | 240 K 0.50 W 5% | ||||||||||||||||||||||
| 1-101 | 1 M | 0.50 | 1 M 0.50 W 5% | ||||||||||||||||||||||
| 1-102 | 82 K | 0.50 | 82 K 0.50 W | ||||||||||||||||||||||
| 1-105 | 10 K | 0.50 | 10 K 0.50 W 5% | ||||||||||||||||||||||
| 1-109-12 | 4.7M | 0.25 | 4.7 M 0.25 W | ||||||||||||||||||||||
| 1-110-12 | 8.2M | 0.25 | 8.2 M 0.25 W | ||||||||||||||||||||||
| 1-111 | 150 | 0.50 | 150 0.50 W 5% | ||||||||||||||||||||||
| 1-113 | 5600 | 0.50 | 5600 0.50 W 5% | ||||||||||||||||||||||
| 1-115 | 47 K | 0.50 | 47 K 0.50 W 5% | ||||||||||||||||||||||
| 1-117 | 820K | 0.50 | 820 K 0.50 W | ||||||||||||||||||||||
| 1-120 | 12M | 0.50 | 12 M 0.50 W | ||||||||||||||||||||||
| 1-120-12 | 120 | 0.25 | 120 0.25 W | ||||||||||||||||||||||
| 1-121 | 120 K | 0.50 | 120 K 0.50 W | ||||||||||||||||||||||
| 1-122 | 3300 | 0.50 | 3300 0.50 W 5% | ||||||||||||||||||||||
| 1-124 | 27 K | 0.50 | 27 K 0.50 W 5% | ||||||||||||||||||||||
| 1-126 | 180 K | 0.50 | 180 K 0.50 W | ||||||||||||||||||||||
| 1-127-12 | 3.3M | 0.25 | 3.3 M 0.25 W | ||||||||||||||||||||||
| 1-131 | 620 | 0.50 | 620 0.50 W 5% | ||||||||||||||||||||||
| 1-132 | 20 K | 0.50 | 20 K 0.50 W 5% | ||||||||||||||||||||||
| 1-139 | 100M | 0.50 | 100 M 0.50 W | ||||||||||||||||||||||
| 1-141 | 1000M | 0.50 | 1000 M 0.50 W | ||||||||||||||||||||||
| 1-144-12 | 15M | 0.25 | 15 M 0.25 W | ||||||||||||||||||||||
| 1-157-12 | 10M | 0.25 | 10 M 0.25 W | ||||||||||||||||||||||
| 1-160 | 110 | 0.50 | 110 0.50 W | ||||||||||||||||||||||
| 1-165 | 6.8M | 0.50 | 6.8 M 0.50 W | ||||||||||||||||||||||
| 1-166 | 10M | 0.50 | 10 M 0.50 W | ||||||||||||||||||||||
| 1-168 | 110K | 0.50 | 110 K 0.50 W | ||||||||||||||||||||||
| 1-181 | 15M | 0.50 | 15 M 0.50 W | ||||||||||||||||||||||
| 1-195 | 43M | 0.50 | 43 M 0.50 W | ||||||||||||||||||||||
| 1-197 | 3.3 | 0.50 | 3.3 0.50 W | ||||||||||||||||||||||
| Signal Diode | |||||||||||||||||||||||||
| 56-4 | HD2257 | Hughes Crystal Diode | |||||||||||||||||||||||
| 56-5 | HD6226 | Hughes Crystal Diode | |||||||||||||||||||||||
| 56-6 | 1N710 | 1N754 | 6.8 V Zener | ||||||||||||||||||||||
| 56-7 | 1N2326 | 1.0 V 100mA Germanium V-Ref | |||||||||||||||||||||||
| 56-8 | ED-5 | Erie Crystal Diode | |||||||||||||||||||||||
| 56-9 | 1N294 | Crystal Diode | |||||||||||||||||||||||
| 56-10 | G247 | 47pF Varactor | |||||||||||||||||||||||
| 56-11 | 1N60A | Crystal Diode | |||||||||||||||||||||||
| 56-12 | 1N2940 | Crystal Diode | |||||||||||||||||||||||
| 56-13 | 1N5943A | 1N5370A | 56 V Zener | ||||||||||||||||||||||
| 56-15 | RCA34424 | 1.0 V 500 mA | |||||||||||||||||||||||
| 56-16 | 1N751A | 1N5231B | 1N4733A | 5.1 V Zener | |||||||||||||||||||||
| 56-17 | STD633 | Tunnel Diode | |||||||||||||||||||||||
| 56-18 | 10M110Z | 110 V Zener 20 mA | |||||||||||||||||||||||
| 56-19 | 1N757A | VR9.1 | 1N5239B | 9.1 V Zener | |||||||||||||||||||||
| 56-20 | 1N295 | 1N295S | 1N60H | 40V 35mA Germanium | |||||||||||||||||||||
| 56-23 | 1N954 | 40V Germanium | |||||||||||||||||||||||
| 56-24 | 1N458 | 150 PIV 100 mA Switching | |||||||||||||||||||||||
| 56-25 | 1N4166A | 1N4744 | 15V Zener | ||||||||||||||||||||||
| 56-26 | 1N191 | 90 PIV 5 mA Germanium | |||||||||||||||||||||||
| 56-27 | S160 | 20V 1mA | |||||||||||||||||||||||
| 56-28 | S127 | 25V 10mA | |||||||||||||||||||||||
| 56-29 | VR110 | 110V Zener | |||||||||||||||||||||||
| 56-30 | 1N3720 | Tunnel Diode | |||||||||||||||||||||||
| 56-31 | PS18775 | 6.8 V Zener | |||||||||||||||||||||||
| 56-32 | VR13.5 | 13.5 V Zener | |||||||||||||||||||||||
| 56-33 | 1N3754 | 100 PIV 0.13A Switching | |||||||||||||||||||||||
| 56-35 | 1N4951 | Dual Diode (Common Cathode) | |||||||||||||||||||||||
| 56-36 | VR16.1 | 16.1 V Zener | |||||||||||||||||||||||
| 56-44 | 1N4653 | 4.7 V Zener | |||||||||||||||||||||||
| 56-45 | VR20 | 20 V Zener | |||||||||||||||||||||||
| 56-46 | 1N4739A | 1N5239B | 9.1 V Zener | ||||||||||||||||||||||
| 56-47 | MZ1000-23 | 27 V Zener | |||||||||||||||||||||||
| 56-48 | BZT110A | 1N3814 | 1N5379B | 110 V Zener 15 mA | |||||||||||||||||||||
| 56-49 | MV1638 | 30-36pF Varactor Diode | |||||||||||||||||||||||
| 56-50 | DO-7 | 5D20 | 2000 PIV 5mA DO-7 | ||||||||||||||||||||||
| 56-51 | 1N3581 | 11.7 V Zener | |||||||||||||||||||||||
| 56-52 | ED3210 | 350 V 150mA | |||||||||||||||||||||||
| 56-53 | FZ903 | 10.6 V Zener | |||||||||||||||||||||||
| 56-54 | VRS-5A | 5 V Zener | |||||||||||||||||||||||
| 56-55 | VR36A | 36 V Zener | |||||||||||||||||||||||
| 56-56 | 1N4149 | 1N4148 | 100 PIV 10mA Switching | ||||||||||||||||||||||
| 56-57 | 1N716A | 12 V Zener | |||||||||||||||||||||||
| 56-58 | 1N709A | 6.2 V Zener | |||||||||||||||||||||||
| 56-59 | 1N750A | 1N5230B | 1N4732A | 4.7 V Zener | |||||||||||||||||||||
| 56-60 | TD716 | Tunnel Diode | |||||||||||||||||||||||
| 56-61 | STB620 | Stabistor (IG-1271) | |||||||||||||||||||||||
| 56-62 | 1N939 | 9.0 V Zener | |||||||||||||||||||||||
| 56-63 | MZ500-10 | 5.6 V Zener | |||||||||||||||||||||||
| 56-64 | MZ1000-24 | 30 V Zener | |||||||||||||||||||||||
| 56-65 | MZ100033 | 68.0 V Zener | |||||||||||||||||||||||
| 56-66 | VR43 | 1N3035 | 43 V Zener | ||||||||||||||||||||||
| 56-67 | VR10A | 1N4740A | 10 V Zener | ||||||||||||||||||||||
| 56-68 | ZVR-68 | 1N5945A | 1N5373A | 68 V Zener | |||||||||||||||||||||
| 56-69 | LD107 | 190 mV Log Diode | |||||||||||||||||||||||
| 56-71 | 1N825A | 6.2V Temp Comp Zener Diode | |||||||||||||||||||||||
| 56-72 | 1N4755A | 6 V Voltage Reference Diode | |||||||||||||||||||||||
| 56-73 | MZ2360 | 0.65 Forward Voltage Ref | |||||||||||||||||||||||
| 56-74 | MZ2362 | 2.00 Forward Voltage Ref | |||||||||||||||||||||||
| 56-75 | 1N5338B | 5.1 V Zener | |||||||||||||||||||||||
| 56-76 | 1N972B | 30 V Zener | |||||||||||||||||||||||
| 56-77 | FV1010 | Varactor Diode | |||||||||||||||||||||||
| 56-78 | FH6259 | ||||||||||||||||||||||||
| 56-79 | R4507-5 | ||||||||||||||||||||||||
| 56-81 | GR-187 | 1 kV 1.0 mA | |||||||||||||||||||||||
| 56-82 | 1N3996A | 5.1V Zener Diode 10W Stud-Mtg | |||||||||||||||||||||||
| 56-83 | 417-242 | 6.8 V Zener | |||||||||||||||||||||||
| 56-84 | 1N4148 | 100 PIV 10mA Switching | |||||||||||||||||||||||
| 56-85 | SZ5.0 | 5.0 V Zener | |||||||||||||||||||||||
| 56-86 | FD777 | 15 PIV 50mA RF | |||||||||||||||||||||||
| 56-87 | FH1100 | 1N5390 | 5 PIV "Hot Carrier" 890MHz | ||||||||||||||||||||||
| 56-88 | GN173 | 1300V Zener | |||||||||||||||||||||||
| 56-89 | GD510 | 25 PIV 100mA Germanium | |||||||||||||||||||||||
| 56-90 | 1N4742A | 12 V Zener | |||||||||||||||||||||||
| 56-91 | 1N823A | 6.2 V Zener | |||||||||||||||||||||||
| 56-93 | FD333 | 125 V 150mA RF | |||||||||||||||||||||||
| 56-94 | Selected Zener | 12.8 V @ 12 mA | |||||||||||||||||||||||
| 56-95 | ZTK33 | 33 V Zener | |||||||||||||||||||||||
| 56-97 | VR7.5 | 1N3017 | 7.5 V Zener | ||||||||||||||||||||||
| 56-98 | 1N5283 | Current Limiter (FET Diode) | |||||||||||||||||||||||
| 56-99 | 1N5223B | 2.7 V Zener | |||||||||||||||||||||||
| 56-601 | 1N5287 | Current Limiter (FET Diode) | |||||||||||||||||||||||
| 56-602 | Unspecified | 10 V PIV 200mA Germanium | |||||||||||||||||||||||
| 56-604 | 1N4752A | 33 V Zener | |||||||||||||||||||||||
| 56-605 | 1N4746A | 18 V Zener | |||||||||||||||||||||||
| 56-606 | 1N5353B | 16 V Zener | |||||||||||||||||||||||
| 56-607 | 1N82AG | Silicon diode UHF Mixer | |||||||||||||||||||||||
| 56-608 | Unspecified | 9.1 V Zener | |||||||||||||||||||||||
| 56-609 | 1N2806B | 8.2 V Zener | |||||||||||||||||||||||
| 56-610 | 1N4149 | 1N4148 | 100 V 4 nS Fast Recovery | ||||||||||||||||||||||
| 56-611 | Selected Zener | 13.5 V Zener | |||||||||||||||||||||||
| 56-612 | 1N5229B | 4.3 V Zener | |||||||||||||||||||||||
| 56-613 | MV2110 | 1N5231B(?) | 35-43pF Varactor Diode | ||||||||||||||||||||||
| 56-614 | MDS6101 | Dual Diode | |||||||||||||||||||||||
| 56-615 | LNA356 | 5.6 V Zener | |||||||||||||||||||||||
| 56-616 | 1N5232B | 5.6 V Zener | |||||||||||||||||||||||
| 56-617 | 1N5277B | 160 V Zener | |||||||||||||||||||||||
| 56-618 | 1N4758A | 56.0 V Zener | |||||||||||||||||||||||
| 56-619 | 1N4733A | 5.1 V Zener | |||||||||||||||||||||||
| 56-620 | 1N4744 | 15 V Zener | |||||||||||||||||||||||
| 56-621 | 1N4738A | 8.2 V Zener | |||||||||||||||||||||||
| 56-626 | Selected Zener | 56 V Zener 8mA | |||||||||||||||||||||||
| 56-627 | 1N4741 | 11 V Zener | |||||||||||||||||||||||
| 56-628 | BY206 | 600PIV 1A Fast Recovery Diode | |||||||||||||||||||||||
| 56-629 | BZX83C3V | 3V Zener | |||||||||||||||||||||||
| 56-630 | 1N4748A | 1N5933A | 22 V Zener | ||||||||||||||||||||||
| 56-632 | MV1404VC | 120 pF Varactor Diode | |||||||||||||||||||||||
| 56-634 | 2EZ82D5 | 1N5947A | 1N5375A | 82 V Zener | |||||||||||||||||||||
| 56-635 | UM9401 | ||||||||||||||||||||||||
| 56-636 | 5082-2811 | HP-5082 | HP-2811 | 15V 20mA Schottky Diode | |||||||||||||||||||||
| 56-637 | PS18775 | 1N5235 | 6.8 V Zener | ||||||||||||||||||||||
| 56-640 | MV2110 | 35-43pF Varactor Diode | |||||||||||||||||||||||
| 56-642 | MV2107 | 22 pF Varactor Diode (at 4.0V) | |||||||||||||||||||||||
| 56-646 | BA-244 | 35 PIV 100A DO-35 | |||||||||||||||||||||||
| 56-647 | UM9485 | ||||||||||||||||||||||||
| 56-648 | MV109 | 26-32pF Varactor Diode | |||||||||||||||||||||||
| 56-649 | Selected Zener | 4.1 V Zener | |||||||||||||||||||||||
| 56-650 | Selected Zener | 6.2 V Zener | |||||||||||||||||||||||
| 56-651 | Selected Zener | 15.0 V Zener | |||||||||||||||||||||||
| 56-652 | 1N4448 | 75V 0.45A High Speed Switching | |||||||||||||||||||||||
| 56-653 | Selected Zener | 91 V Zener | |||||||||||||||||||||||
| 56-654 | MV3141 | 10 pF Varactor Diode | |||||||||||||||||||||||
| 56-655 | 1N6263 | SD101A | 60 PIV 15mA Schottky | ||||||||||||||||||||||
| 56-656 | B4379 | RF Diode | |||||||||||||||||||||||
| 56-657 | 1N748A | 3.9 V Zener | |||||||||||||||||||||||
| 56-658 | 1N5249 | 19 V Zener | |||||||||||||||||||||||
| 56-659 | 1N5998B | Selected Zener 8.2 V | |||||||||||||||||||||||
| 56-660 | 1N6275 | 15 V Zener | |||||||||||||||||||||||
| 56-661 | 1N6279 | 22.0 V Zener | |||||||||||||||||||||||
| 56-663 | Selected Zener | 2.35 V Zener | |||||||||||||||||||||||
| 56-664 | MBD102 | PIN Diode | |||||||||||||||||||||||
| 56-665 | 1N591BA | 5.1 V Zener | |||||||||||||||||||||||
| 56-666 | MV2115 | 100 pF Varactor | |||||||||||||||||||||||
| 56-667 | TIL100 | PIN Diode | |||||||||||||||||||||||
| 56-668 | 1N486A | ||||||||||||||||||||||||
| 56-669 | 1N5524D | 5.6 V Zener | |||||||||||||||||||||||
| 56-670 | MBD101 | 1 pF Varactor | |||||||||||||||||||||||
| 56-671 | MPN3402 | ||||||||||||||||||||||||
| 56-672 | SD1036 | ||||||||||||||||||||||||
| 56-673 | Selected Zener | 5.2 V Zener | |||||||||||||||||||||||
| 56-674 | MV209 | 26-32pF Varactor Diode | |||||||||||||||||||||||
| 56-675 | MPN3404 | 20 PIV 10 mA Switching Diode | |||||||||||||||||||||||
| 56-676 | MBD201 | ||||||||||||||||||||||||
| 56-677 | 1N5350B | 3.0 V Zener | |||||||||||||||||||||||
| 56-678 | LM385B21.2 | Temp Sensor Zener | |||||||||||||||||||||||
| 56-679 | New | Diode 20V 3A | |||||||||||||||||||||||
| 56-681 | 1N5721 | ||||||||||||||||||||||||
| 56-682 | 1N5232B | 5.6 V Zener | |||||||||||||||||||||||
| 56-683 | 1N914 | ||||||||||||||||||||||||
| 56-688 | 1N823A | 6.2 V Zener | |||||||||||||||||||||||
| 56-695 | LM385Z-2.5 | 2.5V Zener Micro-Power TO-92 | |||||||||||||||||||||||
| 56-876 | MBD201 | K Band UHF/Micro TO-92 | |||||||||||||||||||||||
| Rectifier Diode | |||||||||||||||||||||||||
| 57-1 | Selenium Rectifier 250 PIV | ||||||||||||||||||||||||
| 57-2 | 65 mA Half Wave Sel Rectifier | ||||||||||||||||||||||||
| 57-6 | Selenium Rectifier 450 PIV | ||||||||||||||||||||||||
| 57-7 | Dual Half Wave Sel Rectifier | ||||||||||||||||||||||||
| 57-11 | CX2C2D | Bradley CS2C2D437 | Selenium Rectifier | ||||||||||||||||||||||
| 57-12 | Bridge Rectifier 150 PIV 150mA | ||||||||||||||||||||||||
| 57-13 | Sarkes Model 50 | Selenium Rectifier 200 PIV | |||||||||||||||||||||||
| 57-15 | 100 mA 130 PIV | ||||||||||||||||||||||||
| 57-16 | 100 mA 175 PIV | ||||||||||||||||||||||||
| 57-17 | 1N1084 | 500 mA | |||||||||||||||||||||||
| 57-18 | 1N2154 | 20 Amp | |||||||||||||||||||||||
| 57-20 | 1N1169 | 500 mA | |||||||||||||||||||||||
| 57-21 | M150 | 150 mA | |||||||||||||||||||||||
| 57-22 | ST10 | 10 mA 130 PIV Selenium Recti | |||||||||||||||||||||||
| 57-23 | R200 | 200 mA 200 PIV | |||||||||||||||||||||||
| 57-24 | 1N2095 | 1N4005 | 500 V 500 mA | ||||||||||||||||||||||
