Heathkit "BlueBook" of known transactions


05/13/2010 Last 90 Days Last 90 Days Year Year Year Year
Model Average # Items Average High Low # Items



309 22.22 8 24.90 50.50 6.50 0
336 25.42 6 21.14 46.50 9.50 0
337 20.30 10 19.07 36.73 9.99 0
338 0.00 0 17.50 17.50 17.50 0
342 0.00 0 14.79 21.50 10.61 0
404-200 19.00 3 15.86 45.99 5.50 0
404-201 0.00 0 77.00 88.01 66.00 0
404-202 23.75 2 23.75 30.00 17.50 0
404-283 20.83 3 12.24 47.00 5.50 0
404-284 58.66 3 38.51 89.99 12.62 0
404-285 56.50 1 56.50 56.50 56.50 0
404-314 90.00 1 90.00 90.00 90.00 0
404-328 15.54 6 10.80 25.99 3.25 0
404-43 13.40 5 14.97 17.39 5.00 0
404-46 15.50 1 16.25 17.00 15.50 0
A-151 0.00 0 105.00 105.00 105.00 0
A-3 0.00 0 27.00 27.00 27.00 0
A-6 112.50 1 112.50 112.50 112.50 0
A-7 45.65 6 65.57 154.05 15.42 0
A-7D 37.25 2 50.16 75.99 22.50 0
A-7E 122.50 1 87.75 122.50 53.00 0
A-8A 24.95 1 103.72 182.50 24.95 0
A-9A 77.62 4 110.22 434.00 10.49 0
A-9B 97.01 1 133.86 399.99 61.00 0
A-9C 156.15 5 104.95 271.99 9.99 0
AA-1 13.49 1 34.97 152.50 6.50 0
AA-10 224.50 1 274.17 323.00 224.50 0
AA-100 238.82 14 207.22 625.00 10.45 0
AA-100 / AJ-30 0.00 0 310.69 450.00 171.38 0
AA-11 0.00 0 550.00 550.00 550.00 0
AA-111 0.00 0 273.75 311.00 236.50 0
AA-1205 39.00 1 42.78 46.56 39.00 0
AA-121 457.50 2 485.73 628.00 242.50 0
AA-1214 15.05 1 18.87 31.00 1.25 0
AA-1214 - AJ-1214 0.00 0 24.99 24.99 24.99 0
AA-1214 / AJ-1214 0.00 0 54.00 54.00 54.00 0
AA-1219 19.36 2 27.43 51.00 13.99 0
AA-13 64.33 3 69.79 103.00 30.51 0
AA-13 / AJ-31 0.00 0 98.00 98.00 98.00 0
AA-131 89.88 1 65.36 89.88 27.31 0
AA-14 25.12 4 20.10 52.99 0.99 0
AA-14 / AJ-14 44.50 2 56.33 79.99 39.00 0
AA-141 0.00 0 201.26 250.00 152.52 0
AA-15 57.63 4 44.83 123.50 5.50 0
AA-1505 199.95 1 99.32 199.95 47.00 0
AA-1506 71.00 2 47.70 71.00 20.50 0
AA-151 192.49 11 196.83 405.00 100.00 0
AA-1515 55.00 2 78.50 125.49 35.00 0
AA-16 20.50 1 20.50 20.50 20.50 0
AA-160 0.00 0 227.50 227.50 227.50 0
AA-1600 251.75 2 203.02 300.00 114.27 0
AA-161 156.62 3 115.80 238.50 42.00 0
AA-1640 221.50 3 219.23 560.00 28.53 0
AA-174 / AJ-14 0.00 0 17.00 17.00 17.00 0
AA-18 25.18 7 19.50 49.99 1.29 0






AA-1800 480.00 1 301.57 480.00 9.99 0
AA-181 105.63 2 131.10 261.00 52.00 0
AA-191 47.06 2 76.02 133.07 39.77 0
AA-20 0.00 0 127.61 157.50 55.00 0
AA-2004 0.00 0 19.99 29.99 10.00 0
AA-2005 24.95 1 24.95 24.95 24.95 0
AA-201 134.74 3 134.74 205.22 80.00 0
AA-2010 0.00 0 49.52 52.03 47.00 0
AA-2015 145.85 1 145.85 145.85 145.85 0
AA-21 68.13 5 43.62 125.00 5.24 0
AA-21 / AJ-43 122.50 1 101.75 122.50 81.00 0
AA-22 12.73 2 98.11 300.00 9.95 0
AA-23 77.67 3 99.92 169.00 73.00 0
AA-2500 0.00 0 97.50 135.00 65.00 0
AA-29 49.99 1 32.50 49.99 15.00 0
AA-30 0.00 0 280.01 305.00 255.01 0
AA-32 156.15 5 126.71 294.89 19.00 0
AA-40 435.89 1 417.94 435.89 400.00 0
AA-50 0.00 0 180.13 182.50 177.50 0
AA-60 0.00 0 65.00 75.00 55.00 0
AA-61 0.00 0 217.25 217.25 217.25 0
AA-80 0.00 0 9.99 9.99 9.99 0
AA-81 239.92 3 230.56 273.25 202.50 0
AA-91 0.00 0 145.19 273.88 16.50 0
AAD-210 0.00 0 47.99 47.99 47.99 0
AC-1 24.17 3 27.75 53.77 6.27 0
AC-11 53.39 1 64.43 125.00 32.00 0
AC-13 0.00 0 0.99 0.99 0.99 0
AD-1013 266.81 6 216.06 362.89 140.39 0
AD-1304 24.21 3 32.93 104.25 9.10 0
AD-1304 / AD-1305 203.35 1 203.35 203.35 203.35 0
AD-1305 25.17 5 22.83 69.95 1.52 0
AD-1307 588.00 1 237.37 588.00 142.50 0
AD-1308 587.77 1 318.22 587.77 113.61 0
AD-1309 66.00 1 66.00 66.00 66.00 0
AD-1503 99.95 1 99.95 99.95 99.95 0
AD-1504 99.95 1 60.73 99.95 21.50 0
AD-1530 0.00 0 42.31 64.77 12.16 0
AD-16 27.87 2 22.08 34.95 10.50 0
AD-1701 211.07 4 210.97 335.00 104.49 0
AD-1702 0.00 0 177.87 256.99 91.99 0
AD-1703 148.66 3 124.73 199.95 60.00 0
AD-1706 225.00 1 146.54 256.00 77.00 0
AD-2002 0.00 0 11.03 11.03 11.03 0
AD-2022 10.00 1 10.00 10.00 10.00 0
AD-27 0.00 0 26.88 26.88 26.88 0
AD-60 0.00 0 65.00 65.00 65.00 0
AE-1705 260.00 1 135.25 260.00 10.50 0
AE-2 105.50 2 105.50 160.00 51.00 0
AF-1 19.50 1 106.33 159.50 19.50 0
AG-10 25.19 5 17.93 45.00 1.25 0
AG-7 9.99 1 37.54 115.25 9.99 0
AG-8 18.06 6 15.07 26.00 0.99 0
AG-9 31.59 11 31.21 202.00 1.25 0
AJ-10 0.00 0 49.59 75.00 26.32 0
AJ-11 66.00 2 65.36 127.50 29.99 0
AJ-12 36.00 1 50.33 89.88 10.49 0
AJ-1214 0.00 0 15.00 15.00 14.99 0
AJ-1219 26.00 1 26.00 26.00 26.00 0
AJ-13 0.00 0 78.83 149.31 7.50 0
AJ-14 31.00 1 17.18 31.00 5.50 0






AJ-15 46.63 4 48.96 106.09 12.50 0
AJ-1510 101.28 4 105.44 150.00 41.00 0
AJ-1515 0.00 0 77.50 112.50 44.50 0
AJ-1600 168.37 4 153.10 227.50 51.00 0
AJ-20 0.00 0 42.00 42.00 42.00 0
AJ-21 0.00 0 16.00 19.00 13.00 0
AJ-21 / AJ-31 25.00 1 25.00 25.00 25.00 0
AJ-2520 0.00 0 52.50 55.00 49.99 0
AJ-29 0.00 0 29.00 29.00 29.00 0
AJ-30 0.00 0 65.02 249.00 3.25 0
AJ-31 16.67 3 25.34 49.00 4.99 0
AJ-32 84.42 2 70.79 129.99 28.00 0
AJ-33 24.99 1 24.99 24.99 24.99 0
AJ-41 88.09 3 65.74 144.99 15.00 0
AJ-43 0.00 0 46.81 134.70 2.25 0
AJ-53 0.00 0 17.50 30.00 5.00 0
AJ-63 0.00 0 15.00 19.00 10.50 0
AK-5 151.61 1 91.51 151.61 26.88 0
AK-7 16.75 2 15.09 26.99 5.50 0
AL-1700 0.00 0 151.03 198.99 103.06 0
AM-1 25.11 9 22.81 50.00 9.99 0
AM-2 11.89 10 11.92 47.00 2.40 0
AN-1 46.00 1 46.00 46.00 46.00 0
AN-10 0.00 0 15.00 15.00 15.00 0
AN-2016 369.99 3 214.49 809.99 49.99 0
AO-1 34.48 3 23.24 48.47 10.49 0
AP-1600/AA-1600/AJ-1 0.00 0 260.00 260.00 260.00 0
AP-1615 57.83 4 69.91 165.00 36.33 0
AP-1800 0.00 0 219.56 372.95 52.00 0
AR-1 0.00 0 125.00 125.00 125.00 0
AR-1214 16.63 1 16.21 31.00 0.99 0
AR-1219 0.00 0 27.25 42.00 12.50 0
AR-1302 16.24 2 17.04 31.50 9.99 0
AR-13A 29.99 2 27.25 49.99 9.99 0
AR-14 9.99 1 25.05 40.00 9.99 0
AR-1429 109.41 2 50.17 125.95 10.50 0
AR-15 76.15 4 68.77 180.27 24.99 0
AR-1500 76.71 5 85.50 200.00 15.50 0
AR-1500A 71.52 2 104.63 229.00 43.05 0
AR-1515 115.14 8 89.29 164.50 2.79 0
AR-17 15.76 1 12.88 15.76 9.99 0
AR-19 0.00 0 38.23 56.00 20.45 0
AR-2 70.94 2 48.37 77.88 4.95 0
AR-2020 0.00 0 44.49 69.00 19.99 0
AR-27 0.00 0 10.25 10.50 9.99 0
AR-29 38.33 3 48.88 179.00 9.99 0
AR-3 58.92 7 57.29 146.94 9.99 0
AR-3 / HD-11 80.00 1 80.00 80.00 80.00 0
AR-355 0.00 0 42.83 49.00 30.50 0
AS-10 0.00 0 200.00 301.00 99.00 0
AS-101 0.00 0 78.77 78.77 78.77 0
AS-103 0.00 0 270.50 275.00 266.00 0
AS-1039 0.00 0 19.00 19.00 19.00 0
AS-104 0.00 0 30.99 30.99 30.99 0
AS-105 0.00 0 9.99 9.99 9.99 0
AS-123 0.00 0 26.00 26.00 26.00 0
AS-133 102.51 1 57.39 102.51 12.26 0
AS-1332 0.00 0 46.00 46.00 46.00 0
AS-1348 0.00 0 102.50 102.50 102.50 0
AS-1363 0.00 0 50.00 50.00 50.00 0
AS-1373 0.00 0 52.49 75.00 29.99 0






AS-153 0.00 0 47.51 47.51 47.51 0
AS-16 39.98 1 37.48 39.98 34.99 0
AS-163 60.83 3 55.87 102.50 30.00 0
AS-17 0.00 0 50.00 50.00 50.00 0
AS-173 19.99 1 80.83 122.50 19.99 0
AS-18 10.50 1 10.75 10.99 10.50 0
AS-183 291.54 3 162.59 357.60 9.99 0
AS-193 0.00 0 9.99 9.99 9.99 0
AS-2 0.00 0 10.25 10.50 9.99 0
AS-21 0.00 0 1,125.00 1,250.00 1,000.00 0
AS-27 515.00 1 330.75 515.00 122.49 0
AS-37 0.00 0 99.00 99.00 99.00 0
AS-47 0.00 0 179.11 179.11 179.11 0
AS-48 0.00 0 16.00 16.00 16.00 0
AS-51 0.00 0 26.99 44.00 9.98 0
AS-7 80.00 1 80.00 80.00 80.00 0
AS-81 0.00 0 13.83 13.83 13.83 0
AT-1 104.63 11 117.51 382.77 24.27 0
AT-1 / AC-1 0.00 0 255.00 255.00 255.00 0
AV-2 14.42 1 16.07 29.99 0.99 0
AV-3 9.99 1 15.99 24.72 9.99 0
AW-1 58.57 4 59.47 92.53 30.51 0
B-1 29.52 4 28.79 53.09 10.50 0
BC-1A 10.00 2 22.92 79.00 4.99 0
BE-2 9.99 1 10.75 11.51 9.99 0
BE-3 9.99 1 12.25 14.50 9.99 0
BE-4 9.72 3 12.61 24.47 3.00 0
BE-5 11.94 4 24.34 70.00 2.80 0
BG-1 9.99 1 8.31 9.99 5.00 0
BR-2 27.16 2 25.03 40.00 9.99 0
BT-1 46.33 2 46.33 57.66 35.00 0
C-1 0.00 0 11.49 11.49 11.49 0
C-2 0.00 0 22.41 51.31 4.99 0
C-3 57.52 24 52.06 227.50 3.59 0
CA-1 45.00 1 45.12 63.00 32.50 0
CB-1 36.92 10 41.33 125.00 11.49 0
CC-1 66.00 1 38.00 66.00 5.50 0
CD-1 30.00 1 16.66 30.00 5.00 0
CH-1068 0.00 0 18.00 31.00 4.99 0
CH-1276 149.95 1 149.95 149.95 149.95 0
CI-1020 0.00 0 15.50 15.50 15.50 0
CI-1080 163.51 8 150.12 275.60 75.00 0
CI-1096 41.00 1 38.00 41.00 35.00 0
CI-1265 199.95 1 199.95 199.95 199.95 0
CI-1525 149.95 1 149.95 149.95 149.95 0
CI-2055 0.00 0 11.32 12.15 10.50 0
CM-1 23.62 2 20.48 28.99 11.04 0
CM-1 / CT-1 0.00 0 38.99 38.99 38.99 0
CM-1045 0.00 0 19.86 24.99 15.00 0
CM-1050 25.57 6 19.48 48.00 0.99 0
CM-1073 6.62 4 15.66 33.50 0.99 0
CM-1550 0.00 0 9.00 9.00 9.00 0
CM-1551 24.95 1 17.78 24.95 13.00 0
CM-2045 0.00 0 15.80 16.15 15.45 0
CO-1 0.00 0 19.82 23.05 17.91 0
CO-1015 104.04 5 75.18 350.00 9.95 0
CO-1080 0.00 0 34.99 34.99 34.99 0
CO-2600 387.00 1 217.75 387.00 111.48 0
COA-1015-1 53.00 1 40.46 53.00 22.39 0
COA-2600-4 34.89 1 34.89 34.89 34.89 0
CP-1051 0.00 0 10.50 10.50 10.50 0






CP-1060 199.95 1 64.20 199.95 4.99 0
CR-1 149.16 8 115.30 355.00 47.00 0
CR-1000A 0.00 0 9.99 9.99 9.99 0
CS-1 20.09 10 15.27 41.01 1.04 0
CS-1 / RS-1 0.00 0 29.97 29.97 29.97 0
CT-1 22.07 7 21.06 63.99 4.99 0
DA-287 15.50 1 15.50 15.50 15.50 0
DC-1 22.57 7 19.27 49.99 3.00 0
DF-1 0.00 0 133.00 212.50 60.99 0
DF-2 0.00 0 22.20 25.00 19.39 0
DF-3 58.56 1 53.53 58.56 48.50 0
DR-1 15.48 8 14.79 32.56 1.99 0
DX-100 210.65 5 183.41 455.00 57.79 0
DX-100 / RX-1 0.00 0 400.00 400.00 400.00 0
DX-20 45.33 3 95.03 224.50 10.00 0
DX-35 66.84 8 86.93 304.99 19.49 0
DX-40 61.32 12 76.38 262.50 9.99 0
DX-60 117.97 31 100.33 255.99 15.99 0
DX-60 / HG-10 0.00 0 147.25 197.50 97.00 0
DX-60 / HG-10B 0.00 0 162.50 162.50 162.50 0
DX-60 / HR-10 0.00 0 102.50 102.50 102.50 0
EA-1 43.50 2 43.10 60.90 13.60 0
EA-2 79.84 8 85.60 269.00 31.00 0
EA-3 79.57 10 93.21 200.00 22.49 0
EC-1 741.11 2 1,131.94 2,623.53 200.00 0
EF-1 25.18 3 18.92 54.00 9.99 0
EF-2 16.35 4 38.31 213.05 4.90 0
EF-3 0.00 0 73.82 213.25 9.99 0
EK-1 28.56 3 22.02 46.75 5.50 0
EK-2 48.26 2 48.69 127.50 10.49 0
EK-3 133.25 2 69.26 250.50 3.99 0
ET-100 204.52 1 84.72 204.52 20.00 0
ET-1000 23.92 3 49.96 102.00 20.50 0
ET-18 430.00 4 464.22 1,200.00 180.27 0
ET-18-10 0.00 0 27.51 27.51 27.51 0
ET-18-2 0.00 0 99.22 103.50 94.95 0
ET-18-20 32.88 2 32.17 39.00 26.75 0
ET-18-35 0.00 0 176.39 261.66 125.00 0
ET-19 1,824.99 1 1,218.75 1,824.99 910.00 0
ET-19-32 49.95 1 49.95 49.95 49.95 0
ET-3100 21.70 19 28.38 400.00 3.75 0
ET-3100 / ET-3200 60.05 1 60.02 60.05 59.99 0
ET-3200 19.23 13 22.28 71.00 0.98 0
ET-3300 40.59 4 31.99 65.00 9.99 0
ET-3400 37.20 24 57.58 450.00 15.50 0
ET-3400 / ET-3300 0.00 0 66.00 66.00 66.00 0
ET-3400 / ETA-3400 0.00 0 198.85 239.51 153.05 0
ET-3600 61.54 9 38.45 163.50 9.95 0
ET-3700 31.33 6 39.12 99.99 10.00 0
ET-3800 124.28 13 120.88 530.00 16.60 0
ET-4200 0.00 0 56.05 56.05 56.05 0
ET-4200 / ETA-4200 202.49 1 121.19 202.49 39.88 0
ET-5000 0.00 0 191.67 255.00 152.00 0
ETA-3400 202.50 1 170.75 202.50 139.00 0
ETI-7010 0.00 0 14.99 14.99 14.99 0
ETI-7020 63.52 1 63.52 63.52 63.52 0
ETI-7030 0.00 0 50.00 50.00 50.00 0
ETI-7040 38.87 1 38.87 38.87 38.87 0
ETI-7510 30.33 3 27.33 47.99 10.00 0
EU-15 34.50 2 37.68 55.00 10.50 0
EU-16 22.09 1 26.02 29.95 22.09 0






EU-17 2.00 1 3.50 5.00 2.00 0
EU-18 0.00 0 24.99 24.99 24.99 0
EU-19 230.48 1 230.48 230.48 230.48 0
EU-20 0.00 0 10.50 10.50 10.50 0
EU-25 0.00 0 20.49 21.50 19.95 0
EU-27 47.45 4 31.31 149.99 5.52 0
EU-28 0.00 0 24.99 24.99 24.99 0
EU-29 0.00 0 24.99 24.99 24.99 0
EU-30 30.75 2 23.12 41.00 9.99 0
EU-40 0.00 0 21.26 26.52 16.00 0
EU-41 0.00 0 3.25 3.25 3.25 0
EU-703-31 0.00 0 20.00 20.00 20.00 0
EU-80 13.21 1 13.21 13.21 13.21 0
EV-3 0.00 0 30.11 39.95 20.27 0
EZ-150 0.00 0 89.99 89.99 89.99 0
FM-2 13.31 1 11.27 13.31 9.99 0
FM-3A 43.83 8 28.23 199.99 4.99 0
FM-4A 27.69 6 24.14 61.00 5.24 0
FMO-1 33.99 5 33.76 54.99 9.95 0
G-1 0.00 0 18.00 26.00 9.99 0
G-2 0.00 0 13.64 17.28 9.99 0
G-5 22.87 3 17.11 47.00 1.00 0
G-5 / T-2 12.00 1 12.00 12.00 12.00 0
GB-1201 41.40 1 41.40 41.40 41.40 0
GC-1000 273.00 4 257.58 530.00 153.75 0
GC-1005 66.00 1 97.08 218.05 34.00 0
GC-1092 114.25 2 76.64 128.50 31.00 0
GC-1092D 185.51 2 144.69 315.00 56.01 0
GC-1093 0.00 0 36.06 47.12 25.00 0
GC-1094 59.97 2 91.58 146.50 51.06 0
GC-1107 25.51 5 27.36 120.00 10.75 0
GC-1108 41.47 2 42.48 52.95 29.99 0
GC-1195 321.00 1 291.21 363.88 188.88 0
GC-1195 / GCA-1195-1 341.76 1 248.88 341.76 156.00 0
GC-1197 0.00 0 290.17 426.00 224.50 0
GC-1246 0.00 0 19.99 19.99 19.99 0
GC-1720 52.01 1 52.01 52.01 52.01 0
GC-1724 0.00 0 191.28 203.55 179.00 0
GC-1780 0.00 0 32.16 32.16 32.16 0
GC-1A 128.98 25 105.15 293.00 20.50 0
GD-101 138.50 1 118.72 207.16 10.50 0
GD-1021 38.77 1 24.38 38.77 9.99 0
GD-1026 17.91 1 17.91 17.91 17.91 0
GD-1053 0.00 0 27.54 27.54 27.54 0
GD-111 175.00 1 175.00 175.00 175.00 0
GD-1114 0.00 0 150.00 150.00 150.00 0
GD-113 0.00 0 9.99 9.99 9.99 0
GD-1150 23.00 1 59.87 99.75 23.00 0
GD-1151 283.00 1 283.00 283.00 283.00 0
GD-1156 0.00 0 22.00 22.00 22.00 0
GD-1157 14.98 1 22.49 30.00 14.98 0
GD-1162 0.00 0 14.27 14.27 14.27 0
GD-1183 99.95 1 99.95 99.95 99.95 0
GD-1186 95.51 2 74.90 150.00 10.00 0
GD-1188 0.00 0 0.99 0.99 0.99 0
GD-1190 30.00 1 28.83 30.00 27.66 0
GD-121 0.00 0 25.00 25.00 25.00 0
GD-1246 15.25 2 12.39 20.52 6.67 0
GD-125 43.49 4 43.76 90.65 25.00 0
GD-1287 0.00 0 3.85 3.85 3.85 0
GD-1290 0.00 0 30.50 50.00 8.50 0






GD-1380 0.00 0 16.92 21.50 12.34 0
GD-1530 42.50 1 19.16 42.50 5.00 0
GD-1558 0.00 0 15.00 15.00 15.00 0
GD-160 0.00 0 9.95 9.95 9.95 0
GD-1703 49.95 1 49.95 49.95 49.95 0
GD-18 29.25 2 36.71 76.00 15.50 0
GD-19 100.00 1 80.66 100.00 47.98 0
GD-1999 15.49 2 16.20 24.99 6.00 0
GD-1A 41.25 11 37.60 155.50 3.58 0
GD-1B 27.70 20 27.03 80.90 0.99 0
GD-206 0.00 0 14.99 14.99 14.99 0
GD-28 8.51 1 24.88 41.99 8.51 0
GD-348 9.99 1 15.28 35.00 5.99 0
GD-3610 47.50 1 47.50 47.50 47.50 0
GD-39 24.98 2 24.98 39.95 10.00 0
GD-396 0.00 0 76.00 76.00 76.00 0
GD-40 0.00 0 9.99 9.99 9.99 0
GD-47 103.50 1 103.50 103.50 103.50 0
GD-48 25.77 2 28.64 36.05 15.50 0
GD-600 11.05 1 11.05 11.05 11.05 0
GD-69 22.16 2 16.31 38.00 0.99 0
GD-79 0.00 0 78.77 78.77 78.77 0
GD-973 0.00 0 15.85 17.05 15.00 0
GDA-1057-1 22.00 1 19.07 22.00 16.15 0
GDA-1405 0.00 0 30.99 30.99 30.99 0
GDA-19 0.00 0 5.50 5.50 5.50 0
GDA-19-1 0.99 1 8.24 15.50 0.99 0
GDA-1919-1 20.50 1 20.50 20.50 20.50 0
GDA-405 0.00 0 20.70 20.70 20.70 0
GDA-405-3 0.00 0 0.99 0.99 0.99 0
GDA-405-44 3.95 1 3.95 3.95 3.95 0
GDA-405-D 0.00 0 12.51 12.51 12.51 0
GDA-505 26.01 1 26.01 26.01 26.01 0
GH-12A 14.55 1 20.02 23.50 14.55 0
GH-17A 21.33 5 26.91 52.05 14.00 0
GH-52 0.00 0 49.20 74.00 24.39 0
GP-11 27.14 2 18.63 34.33 9.99 0
GP-21 15.50 1 36.11 61.00 15.50 0
GR-10 0.00 0 105.05 105.05 105.05 0
GR-1008 0.00 0 31.85 56.56 13.99 0
GR-1009 0.00 0 5.50 5.50 5.50 0
GR-104 0.00 0 25.00 25.00 25.00 0
GR-1075 0.00 0 77.47 94.50 51.86 0
GR-1078 15.76 1 15.76 15.76 15.76 0
GR-1131 25.00 1 44.00 62.99 25.00 0
GR-1132 0.00 0 64.59 119.20 9.99 0
GR-151 12.40 3 16.44 35.00 3.00 0
GR-17 12.48 2 16.98 26.00 9.95 0
GR-21 0.00 0 44.87 77.00 13.50 0
GR-24 13.05 1 28.50 44.44 13.05 0
GR-28 0.00 0 15.00 15.00 15.00 0
GR-36 38.77 2 24.83 44.99 9.95 0
GR-41 19.95 1 14.95 19.95 9.95 0
GR-43 89.25 2 141.37 269.00 76.00 0
GR-48 13.83 3 13.25 16.01 9.99 0
GR-54 53.98 8 46.30 85.55 10.00 0
GR-58 14.27 1 14.27 14.27 14.27 0
GR-61 0.00 0 31.89 31.89 31.89 0
GR-64 30.74 19 33.36 75.50 7.50 0
GR-78 71.76 10 83.80 202.50 14.99 0
GR-81 32.50 4 60.03 102.50 26.51 0






GR-84 0.00 0 16.49 16.49 16.49 0
GR-88 15.56 2 20.28 50.00 5.99 0
GR-900 77.99 1 77.99 77.99 77.99 0
GR-91 32.15 11 34.61 92.55 10.00 0
GR-98 52.50 1 32.46 54.51 19.00 0
GRA-21-1 0.00 0 27.00 27.00 27.00 0
GRA-43-1 0.00 0 10.50 10.50 10.50 0
GRA-601 0.00 0 26.55 26.55 26.55 0
GT-101 399.99 1 309.66 399.99 180.00 0
GT-18 380.55 1 261.40 380.55 200.00 0
GT-2217 0.00 0 28.89 28.89 28.89 0
GT-40 0.00 0 127.94 127.94 127.94 0
GW-10 73.89 1 29.96 73.89 5.00 0
GW-11 0.00 0 50.40 125.50 20.00 0
GW-12 45.50 4 39.33 89.00 10.99 0
GW-14 18.62 4 16.89 42.99 0.99 0
GW-21 10.00 1 14.99 24.95 8.99 0
GW-22 0.00 0 29.92 53.00 13.27 0
GW-24 29.89 1 29.89 29.89 29.89 0
GW-30 0.00 0 83.45 83.45 83.45 0
GW-31 0.00 0 33.75 45.00 28.00 0
GW-32 0.00 0 43.50 78.00 22.50 0
GW-42 0.00 0 50.62 76.75 24.49 0
GW-52 61.00 2 38.25 64.00 8.50 0
H-11 540.00 1 540.00 540.00 540.00 0
H-17 143.50 2 177.38 331.00 9.99 0
H-19 100.00 3 102.30 200.50 11.00 0
H-23 0.00 0 153.50 153.50 153.50 0
H-25 0.00 0 58.77 81.55 36.00 0
H-47 0.00 0 152.50 152.50 152.50 0
H-8 374.63 2 511.79 964.41 162.50 0
H-8-1 / H-8-3 261.00 1 261.00 261.00 261.00 0
H-8-64 0.00 0 55.00 55.00 55.00 0
H-89 154.17 3 160.58 205.00 117.50 0
H-9 0.00 0 139.00 174.50 103.50 0
HA-10 273.07 2 203.17 325.00 12.50 0
HA-14 316.67 3 286.07 360.55 205.01 0
HA-14 / HP-24 460.85 2 460.85 516.70 405.00 0
HA-20 172.75 2 116.60 200.00 4.31 0
HA-201 0.00 0 14.85 23.51 0.99 0
HA-201A 17.38 1 19.55 35.01 12.50 0
HA-202 26.99 1 24.12 33.00 15.55 0
HA-202A 43.00 2 33.14 50.00 20.00 0
HC-1032 0.00 0 10.00 10.00 10.00 0
HCA-1032-1 5.00 1 5.00 5.00 5.00 0
HD-1 0.00 0 21.85 31.00 11.95 0
HD-10 19.69 9 18.41 50.00 4.80 0
HD-11 27.51 4 26.32 49.86 6.50 0
HD-1234 29.44 21 30.86 87.55 4.60 0
HD-1250 75.02 40 69.14 155.50 9.99 0
HD-1274 42.35 1 42.35 42.35 42.35 0
HD-1410 52.31 52 47.40 162.50 16.01 0
HD-1416 19.48 15 23.40 133.50 5.24 0
HD-1418 38.96 6 39.11 67.10 9.99 0
HD-1420 0.00 0 50.00 50.00 50.00 0
HD-1422 40.48 10 37.86 86.00 10.00 0
HD-1424 78.19 2 57.57 128.49 11.61 0
HD-1426 28.64 3 24.28 60.50 9.99 0
HD-1481 116.00 4 83.99 132.50 5.24 0
HD-15 12.35 25 12.81 47.87 1.52 0
HD-15 / HM-15 24.95 1 24.95 24.95 24.95 0






HD-1515 0.00 0 4.99 4.99 4.99 0
HD-16 59.24 7 46.81 90.45 13.00 0
HD-1780 0.00 0 95.00 95.00 95.00 0
HD-19 0.00 0 15.22 39.99 4.99 0
HD-1982 0.00 0 20.00 20.00 20.00 0
HD-1986 36.00 1 30.01 36.00 25.49 0
HD-20 20.94 4 29.38 42.79 3.25 0
HD-3006 18.49 2 15.70 22.49 10.10 0
HD-3030 26.63 2 39.79 83.00 19.99 0
HD-4040 26.33 3 26.41 51.00 8.05 0
HD-4040 / HDA-4040-1 0.00 0 14.62 14.62 14.62 0
HD-4116 0.00 0 31.00 31.00 31.00 0
HD-8999 57.59 3 83.15 200.00 35.00 0
HDA-4040-1 5.47 2 5.47 9.95 0.99 0
HDP-121 76.64 2 55.86 89.78 35.31 0
HDP-1396 24.99 1 24.99 24.99 24.99 0
HDP-21 41.00 1 89.86 182.50 41.00 0
HDP-242 46.50 1 70.91 128.23 38.01 0
HFT-9 49.35 11 46.87 147.50 14.35 0
HG-10 72.44 6 64.02 102.50 17.28 0
HG-10B 107.16 13 91.03 255.00 4.99 0
HK-232 13.00 1 27.55 53.99 13.00 0
HL-2200 767.50 2 898.54 1,325.00 330.00 0
HM-102 38.57 50 35.83 81.00 7.60 0
HM-102 / HM-2102 0.00 0 55.00 55.00 55.00 0
HM-10A 43.00 13 37.01 85.00 10.50 0
HM-11 19.66 5 14.77 46.98 0.99 0
HM-12 0.00 0 22.50 22.50 22.50 0
HM-15 13.31 17 14.87 46.00 0.15 0
HM-2102 29.08 30 26.67 53.01 8.00 0
HM-2103 129.23 5 105.42 164.06 31.00 0
HM-2140 94.71 16 82.47 200.25 31.00 0
HM-2141 69.75 1 46.65 69.75 28.55 0
HM-9 38.45 9 41.00 66.00 20.50 0
HN-31 50.11 18 43.06 100.00 7.99 0
HO-10 90.39 24 84.56 271.92 23.00 0
HO-13 196.21 4 114.31 255.00 35.00 0
HO-5404 186.63 3 178.12 305.00 100.55 0
HP-10 32.55 5 44.18 142.50 3.99 0
HP-1144 91.49 2 66.34 181.50 25.00 0
HP-1175 0.00 0 23.24 45.01 13.00 0
HP-13 52.27 6 33.69 137.60 1.99 0
HP-17 46.00 1 46.00 46.00 46.00 0
HP-20 65.44 4 64.17 104.00 15.15 0
HP-23 82.40 56 74.03 177.50 25.00 0
